<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.stockradar.com.au</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/atom.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/blog.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/blog/atom.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/blog/rss.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/blog/you-dont-need-to-lose-in-a-tough-market.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/contact-us.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/faq.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/glossary.html</loc>
		<lastmod>2010-11-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/home.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/how-it-works.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/chart-annotatoins-and-legends.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/our-services.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/portfolio-results.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/stock-pick-count.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/stockradars-trade-plan.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/the-stockmarket-outsmarts-us-by-its-simplicity-1.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/the-stockmarket-outsmarts-us-by-its-simplicity-2.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/trading-strategy.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/pages/trend-intensity-indicator.html</loc>
		<lastmod>2010-11-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/portfolio-returns.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/richard-lies-profile.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/rss.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/see-our-results.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/special-offer.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/suggested-reading.html</loc>
		<lastmod>2010-11-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/terms-and-conditions.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.stockradar.com.au/testimonials.html</loc>
		<lastmod>2010-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>